|
| Part Number | LM240WU4-SLA1 |
|---|
| Manufacturer | LG PHILIPS |
|---|
| Panel Size | 24 inches |
|---|
| Panel Resolution | 1920 x 1200 (WUXGA) |
|---|
| Panel Type | TFT |
|---|
| Operating Temperature | 0 / 50 °C |
|---|
| Storage Temperature | -20 / 60 °C |
|---|
| RoHS | RoHS Compliance |
|---|
| Specific Feature | Antiglare Sureface Wide Viewing Angle With Inverter Wide Aspect Ratio |
|---|
|
| Panel Dimension | 546.4(H) x 352.0(V) x 40.3(D) mm(Typ.) |
|---|
| Weight in gram | 2790 |
|---|
| Active Area | 518.4 x 324.0 |
|---|
| Aspect Ratio | 16:10 (W:H) |
|---|
| Pixel Pitch | 0.270×0.270 mm (W×H) |
|---|
| Pixel Configuration | RGB Vertical Stripe |
|---|
|
| Luminance | 400 |
|---|
| Contrast Ratio | 1000:1 |
|---|
| Colors | 16.7M |
|---|
| Viewing Angle | 89/89/89/89 (Typ.)(CR=10) (L/R/U/D) |
|---|
| Response Time | 6/7 (Typ.)(Tr/Td); 5 (Typ.)(G to G) (ms) |
|---|
| White Variation | 1.33 (Max.)(9 points) Luminance Variation = Maximum / Minimum |
|---|
|
| Total Power Consumption | 71.82W (Typ.) |
|---|
| Vertical Frequency | 60Hz |
|---|
|
| Backlight Type | CCLF |
|---|
| Lamp Position | Direct light type |
|---|
|
| Interface Type | LVDS x 2 |
|---|
| Input Current for Panel | 585/673mA (Typ./Max.) |
|---|
| Interface Brand | JST |
|---|
| Interface Model | S14B-PHA-SM3-TB |
|---|
| Panel Power Consumption | 7.02/8.07W (Typ./Max.) |
|---|
| Pin Configuration | LVDS-30P2C8B-220B |
|---|
| Signal Class | LVDS (2 ch, 8-bit) |
|---|
|
| Specification | LM240WU4-SLA1.pdf |
|---|
Available to ship worldwide in 3-4 working days
Available to ship to the uk in 4-7 working days